Single Family for Rent: 336 Reindeer Drive, Manchester, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 336 Reindeer Drive, Manchester, MO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2024 | Listing Price | $2,250 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Manchester | 63021 | 3 | 2.0 | $2,250 | 1,552 | $1 | N/A |
1209 Eagleshire Drive | Manchester | 63021 | 3 | 2.0 | $2,400 | 1,470 | $2 | 04/01/2024 |
856 Sulpher Springs Road | Ballwin | 63021 | 3 | 2.0 | $1,800 | 1,690 | $1 | 03/15/2024 |
1 Braquewood Court | St Louis | 63021 | 4 | 2.0 | $2,000 | 1,564 | $1 | 01/12/2024 |
241 Monroe Mill Drive | Ballwin | 63011 | 3 | 2.0 | $2,245 | 1,458 | $2 | 01/29/2024 |
359 Palermo Drive | Ballwin | 63021 | 3 | 2.0 | $2,200 | 1,534 | $1 | 02/01/2024 |
577 Woodlyn crossing | Ballwin | 63021 | 3 | 3.0 | $2,075 | 1,376 | $2 | 02/08/2024 |
58 Hillcrest Boulevard | Winchester | 63021 | 4 | 2.0 | $2,175 | 1,750 | $1 | 06/01/2024 |
222 Pleasant Grove Avenue | Ballwin | 63011 | 4 | 3.0 | $2,450 | 1,703 | $1 | 05/24/2024 |
490 Trailwood Drive | Ballwin | 63011 | 4 | 2.0 | $2,400 | 1,610 | $1 | 07/19/2024 |
189 Kehrs Mill Bend | Ballwin | 63011 | 2 | 3.0 | $2,000 | 1,512 | $1 | 08/26/2024 |
712 Wildview Lane | Manchester | 63021 | 3 | 3.0 | $2,600 | 1,566 | $2 | 09/01/2024 |
404 Iron Warrior Lane | Manchester | 63011 | 3 | 3.0 | $1,850 | 1,514 | $1 | 09/12/2024 |
529 Red Bridge Court | Ballwin | 63021 | 3 | 2.0 | $2,200 | 1,724 | $1 | 08/20/2024 |
1124 Alicia Circle Court | Ballwin | 63021 | 4 | 3.0 | $2,200 | 1,724 | $1 | 08/23/2024 |
2 Crown Park Court | Ballwin | 63021 | 3 | 2.0 | $2,200 | 1,480 | $1 | 09/19/2024 |
336 Reindeer Drive (MLS #24071513) is a multi-level single family home located in Manchester, MO. This single family home is 1,552 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 3 bedrooms, 2 baths and is 39 years old. This property was listed on 11/15/2024 and has been priced for sale at $2,250.
The 4 bedroom single family home at 1 Braquewood Court in St Louis is nearby and sold for $2,000 on 01/12/2024. Another nearby 3 bedroom single family home, 856 Sulpher Springs Road in Ballwin sold for $1,800 on 03/15/2024.
Nearby zip codes are 63011, 63017, 63026, 63088 and 63131. This property neighbors other cities such as Ballwin, Chesterfield, Ellisville, Twin Oaks and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |